Table of contents of the BI Tool Report
| CONTENT | #page | |
| 1. | 3 | |
| 2. | Study motivation and set-up | 4 |
| 2.1 | Enterprise Business Intelligence products | 5 |
| 2.2 | Database/ERP related products | 5 |
| 2.3 | Innovative, New and Niche products | 5 |
| 3 | Motivation for the Business Intelligence study | 6 |
| 3.1 | How the study was carried out | 6 |
| 4 | Ranking by criteria | 9 |
| 4.1 | Functionality and completeness | 9 |
| 4.2 | Usability and Visualization | 10 |
| 4.3 | Infrastructure and Architecture | 11 |
| 4.4 | Security and Connectivity | 12 |
| 4.5 | Search and Alerting | 13 |
| 4.6 | All Categories | 14 |
| 5 | Expert opinion per category | 15 |
| 5.1 | Enterprise Business Intelligence products | 15 |
| 5.1.1 | Cognos Series 8.4 (now IBM) | 16 |
| 5.1.2 | SAP Business Objects - Enterprise XI R2 | 15 |
| 5.1.3 | Information Builders (IBI) - WebFocus 7 | 17 |
| 5.1.4 | SAS Institute - Enterprise BI Server 9 | 18 |
| 5.1.5 | Microstrategy 9 | 19 |
| 5.1.6 | Oracle Hyperion - System 9 | 20 |
| 5.2 | Database/ERP Integrated | 21 |
| 5.2.1 | Oracle BI Enterprise Edition | 21 |
| 5.2.2 | SAP NetWeaver BI | 22 |
| 5.2.3 | Microsoft Integrated BI offering (Sharepoint Server) | 23 |
| 5.3 | Innovative, new and niche products | 24 |
| 5.3.1 | QlikView 9.0 | 24 |
| 5.3.2 | Bizzscore Suite 7.2 | 25 |
| 5.3.3 | Actuate 9.1 | 25 |
| 5.3.4 | Board Management Intelligence Toolkit 7.1 | 26 |
| 6 | Some comments about Pricing | 27 |
| 7 | Conclusions and Recommendations | 28 |
| 8 | About Passionned | 30 |
| 9 | Appendices | 31 |
| 9.1 | Appendix A1: matrix Functionality | 31 |
| 9.2 | Appendix A2: matrix Usability and visualization | 33 |
| 9.3 | Appendix A3: matrix Infrastructure and architecture | 34 |
| 9.4 | Appendix A4: matrix Security and connectivity | 36 |
| 9.5 | Appendix A5: matrix Search and alerting | 38 |
Back to the homepage of businessintelligencetoolbox.com
