![Order and download the BI Tool Survey Report [PDF] Order and download the BI Tool Survey Report [PDF]](http://www.businessintelligencetoolbox.com/tool-report-pdf.png)
| #page | ||
| 1. | Study participants | 4 |
| 2. | Study background and set-up | 5 |
| 2.1 | Is Business Intelligence still relevant? | 5 |
| 2.1.1 | What’s in a name? | 5 |
| 2.1.2 | Is it worth the investment? | 6 |
| 2.1.3 | The four phases of Business Intelligence | 6 |
| 2.2 | Enterprise Buisness Intelligence products | 7 |
| 2.3 | Database and packaged products | 7 |
| 2.4 | Data discovery & visualization products | 7 |
| 2.5 | Innovative, new and niche products | 7 |
| 3. | Motivation for the Business Intelligence study | 8 |
| 3.1 | How the study was carried out | 8 |
| 4. | Ranking by criteria | 12 |
| 4.1 | Infrastructure and Architecture | 12 |
| 4.2 | Functionality and completeness | 13 |
| 4.3 | Usability and Visualization | 14 |
| 4.4 | Performance Issues | 16 |
| 4.5 | Predictive Analysis (Data Mining) | 17 |
| 4.6 | Search and Alerting | 18 |
| 4.7 | Performance Management | 19 |
| 4.8 | Security and Connectivity | 20 |
| 4.9 | All Categories | 21 |
| 5. | Expert opinion per category | 23 |
| 5.1 | Enterprise Business Intelligence products | 23 |
| 5.1.1 | - IBM Cognos 10.1 | 23 |
| 5.1.2 | - SAP Business Objects – Enterprise XI R4 | 24 |
| 5.1.3 | - Information Builders (IBI) – WebFocus 8 | 26 |
| 5.1.4 | - SAS Institute – Enterprise BI Server 9.2 | 27 |
| 5.1.5 | - Microstrategy 9 | 28 |
| 5.1.6 | - Pentaho 4.0 | 30 |
| 5.2 | Database and Packaged Products | 31 |
| 5.2.1 | - Oracle BI Enterprise Edition 11g1 | 31 |
| 5.2.2 | - SAP NetWeaver BI 7.3 | 32 |
| 5.2.3 | - Microsoft Integrated BI offering (Sharepoint Server Enterprise) | 34 |
| 5.2.4 | - Oracle Hyperion – System 9 | 36 |
| 5.3 | Data Discovery & Visualization | 37 |
| 5.3.1 | - QlikView 11.0 | 37 |
| 5.3.2 | - Tableau Software 6.1 | 38 |
| 5.3.3 | - Board Management Intelligence Toolkit 7.1 | 39 |
| 5.4 | Innovative, new and niche products | 40 |
| 5.4.1 | - Style Intelligence 11.0 | 40 |
| 5.4.2 | - Bizzscore Suite 7.3 | 41 |
| 5.4.3 | - JasperSoft 4.5 | 41 |
| 6. | Some comments about Pricing | 43 |
| 7. | Conclusions and Recommendations | 44 |
| 7.1 | Who do you want to use the product? | 44 |
| 7.2 | What is my existing infrastructure? | 44 |
| 7.3 | What are the volumes involved? | 44 |
| 7.4 | What is my budget? | 44 |
| 7.5 | What is most important for your organisation? | 44 |
| 7.6 | Who do I want to do business with? | 44 |
| 7.7 | Conclusion | 45 |
| 8. | About Passionned Group | 47 |
| 9. | Appendices – Only in the Full Edition | 47 |
| 9.1 | Appendix A1: Infrastructure and architecture | 47 |
| 9.2 | Appendix A2: Functionality | 51 |
| 9.3 | Appendix A3: Usability and visualization | 56 |
| 9.4 | Appendix A4: Performance Issues | 58 |
| 9.5 | Appendix A5: Predictive Analysis (Data Mining) | 60 |
| 9.6 | Appendix A6: Search and alerting | 62 |
| 9.7 | Appendix A7: Performance Management | 63 |
| 9.8 | Appendix A8: Security and connectivity | 65 |
| 10 | Appendix B1: Explanation of Terms | 69 |


